Prices and Plans Breakdown
A La Carte
$100/room
Available only for property under $5K gross
Prestige
30%
Requires estimated $250 + nightly rate
Elite
25%
Requires estimated $250 + nightly rate
Pro
20%
Requires estimated $175 + nightly rate
Basic Plus
14%
Recommended for property under $200 nightly rate
Basic
9%
Recommended for property under $100 nightly rate
Estimate Your Plan
Tell us your property's nightly rate and we'll show which plans you qualify for.
You qualify for:
Property grossing under $5,000/month? A La Carte is always available at $100/bedroom, no percentage fee.
| Rqt | Services (monthly) | A La Carte | Prestige | Elite | Pro | Basic Plus | Basic |
|---|---|---|---|---|---|---|---|
| R | Management Fee | $100/room | 30% | 25% | 20% | 14% | 9% |
| R | Management Fee | $100/room | 30% | 25% | 20% | 14% | 9% |
| R | Set-up Fee | $ 150.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Initial Consultation (Porperty Visit) | $ 150.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Follow Up Consultation (Per Visit) | $ 150.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Owner’s OTA Account(s) (each) | $ 500.00 | ✓ | ✓ | 1 | 1 | ✓ |
| R | Smart Lock(s) | $ 500.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| R | Back-up Key Lockbox | $ 50.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| R | Exterior Door Latch(es) | $ 30.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Supply Closet(s) Lock(s) (each) | $ 30.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| R/O | Installation / All Locks | $ 200.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | OTA Onboarding (Multi-channel)(ℳ) | $ 250.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Signs and Instructions | $ 250.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Guest BooK Design | $ 200.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Guest Book Printing / 2 Books | $ 200.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| R/O | Basic Expendables Initial Purchase | $ 250.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| R/O | Luxury Expendables Initial Purchase | $ 250.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| R/O | FIrst Cleaning | $ 500.00 | ✓ | $ 100.00 | $ 200.00 | ✓ | ✓ |
| O | Sales Tax Onboarding(ℳ) | $ 300.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Photography | $ 400.00 | ✓ | $ 50.00 | $ 150.00 | ✓ | ✓ |
| O | Extetrior Cameras | $ 400.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Camera Installation | $ 200.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| R | Administration | $ 50.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| R | Basic Supplies | $ 100.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Luxury Expendables | $ 20.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Manage Property Monthly Expenses | $ 250.00 | ✓ | $ 100.00 | $ 200.00 | ✓ | ✓ |
| R/O | Guest Communication(ℳ) | $ 100.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Pricing Strategy Secret Formula | $ 50.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Listing Modification (Per Mod) | $ 100.00 | ✓ | ✓ | $ 50.00 | ✓ | ✓ |
| O | Proxy Communication | $ 250.00 | ✓ | $ 150.00 | $ 200.00 | ✓ | ✓ |
| O | Fraud Protection | $ 20.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Property Management Software(ℳ) | $ 75.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| R | Smart-Lock Automatic Keys(ℳ) | $ 20.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Noise and Smoke Monitoring | $ 40.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Payment Collection Software(ℳ) | $ 5.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Pricing Software | $ 35.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| R | Accounting Software(ℳ) | $ 25.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Gap Night AI Automation | $ 60.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| R/O | Internet | $ 75.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| R/O | TV | $ 50.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Camera Monitoring App | $ 20.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Sale Tax Servicing(ℳ) | $ 40.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Bookkeeping Service(ℳ) | $ 100.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | General Liability Insurance | $ 75.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| RPG | Additional STR Insurance(ℳ) | $ 100.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| R/O | State STR Licensing | $ 350.00 | ✓ | $ 150.00 | $ 250.00 | ✓ | ✓ |
| MBR | Other STR Licensing | $ ? | ✓ | ✓ | ✓ | ✓ | ✓ |
| RPG | Guests Applications | $ 75.00 | ✓ | ✓ | ✓ | ✓ | ✓ |
| O | Consultation | $ 100.00 | ✓ | ✓ | ✓ | ✓ | $ 50.00 |
| O | Management of Repairs | $ 100.00 | ✓ | ✓ | $ 25.00 | $ 100.00 | $ 100.00 |
| O | Management of Remodel | $ 150.00 | $ 50.00 | $ 75.00 | $ 100.00 | $ 150.00 | $ 150.00 |
| O | Excluded Management Services | $ 150.00 | $ 50.00 | $ 75.00 | $ 100.00 | $ 150.00 | $ 150.00 |
| O | Staging and Furnishing | $ 150.00 | $ 75.00 | $ 100.00 | $ 150.00 | $ 150.00 | $ 150.00 |
| O | Handling Owners Insurance Claim | 20% | 5% | 10% | 20% | 20% | 20% |
| O | 126+ Point Inspection | $ 400.00 | $ 100.00 | $ 200.00 | $ 300.00 | $ 400.00 | $ 400.00 |
Keys
- R: Required
- O: Optional
- R/O: Required / Option to DIY
- RPG: Required / Usually paid by Guest
- MBR: May be Required
Notes
Only for properties grossing under $5000 monthly. Properties under an A La Carte plan that in an individual month gross over $5000 are automatically placed on the Pro plan going forward. A La Carte Management Fee: $100 per bedroom in property.
Cancellation: All plans are 60-day notice, free cancellation.
Terms
- STR: Short Term Rental
- OTA: Online Travel Agency
- DIY: Do It Yourself
- TV: Entertainment Package like Netflix
